TURBOMAT T1900 1) TECHNICAL SPECIFICATIONS | UNIT | T1900 |
DIMENSIONS | 1 TROLLEY | |
Standing surface HP (W × D) | cm | 126 × 109 |
Height at the heating type EL/HP, body | cm | 220 |
Height at the heating type gas/oil, body | cm | 220 |
Minimum room height EL/HP | cm | 275 |
Recommended room height EL/HP | cm | 300 |
Smoke trolley dimensions (H × W × D) | cm | 168 × 91 × 80 |
Max. stick length | cm | 90 |
HEATING OUTPUTS | ||
Connection value at HP-heating | kW | 34 |
Connection value at EL-heating | kW | 22,5 |
Connection value at gas/oil heating | kW | 25 |
1) These are overview values not to be used for constructional use.
The complete sizes and energy connections can be taken from the respective applicable dimension sheets.
HP = high-pressure steam heated
EL = electrically heated
Oil = oil-heated
Gas = gas-heated